Interbank FX Rates

Forex Rates history for Naira

Date Selling Rate Buying Rate
01/12/17 72.5100 72.5800
29/11/17 72.5100 72.5800
28/11/17 72.5100 72.5800
27/11/17 72.5100 72.5800
24/11/17 72.5100 72.5800
23/11/17 72.5100 72.5800
22/11/17 72.5100 72.5800
21/11/17 72.5100 72.5800
20/11/17 72.5100 72.5800
17/11/17 72.5100 72.5800
16/11/17 72.5100 72.5800
15/11/17 72.5100 72.5800
14/11/17 72.5100 72.5800
13/11/17 72.5100 72.5800
10/11/17 72.5100 72.5800
09/11/17 72.5100 72.5800
08/11/17 72.5100 72.5800
07/11/17 72.5100 72.5800
06/11/17 72.5100 72.5800
03/11/17 72.5100 72.5800
02/11/17 72.5100 72.5800
01/11/17 72.5100 72.5800
31/10/17 72.5100 72.5800
30/10/17 72.5100 72.5800
27/10/17 72.5100 72.5800
26/10/17 72.5100 72.5800
25/10/17 72.5100 72.5800
24/10/17 72.5100 72.5800
23/10/17 72.5100 72.5800
20/10/17 72.5100 72.5800
19/10/17 72.5100 72.5800
18/10/17 72.5100 72.5800
17/10/17 72.5100 72.5800
16/10/17 72.5100 72.5800
13/10/17 72.5100 72.5800
12/10/17 72.5100 72.5800
11/10/17 72.5100 72.5800
10/10/17 72.5100 72.5800
09/10/17 72.5100 72.5800
06/10/17 72.5100 72.5800
05/10/17 72.5100 72.5800
04/10/17 72.5100 72.5800
03/10/17 72.5100 72.5800
29/09/17 72.5100 72.5800
28/09/17 72.5100 72.5800
27/09/17 72.5100 72.5800
26/09/17 72.5100 72.5800
25/09/17 72.5100 72.5800
22/09/17 72.5100 72.5800
20/09/17 72.5100 72.5800

8 of 57