Interbank FX Rates

Norwegian Kroner

Forex Rates history for Norwegian Kroner

Date Selling Rate Buying Rate
04/12/17 0.5295 0.5298
01/12/17 0.5295 0.5298
29/11/17 0.5295 0.5298
28/11/17 0.5295 0.5298
27/11/17 0.5295 0.5298
24/11/17 0.5295 0.5298
23/11/17 0.5295 0.5298
22/11/17 0.5295 0.5298
21/11/17 0.5295 0.5298
20/11/17 0.5295 0.5298
17/11/17 0.5295 0.5298
16/11/17 0.5295 0.5298
15/11/17 0.5295 0.5298
14/11/17 0.5295 0.5298
13/11/17 0.5295 0.5298
10/11/17 0.5295 0.5298
09/11/17 0.5295 0.5298
08/11/17 0.5295 0.5298
07/11/17 0.5295 0.5298
06/11/17 0.5295 0.5298
03/11/17 0.5295 0.5298
02/11/17 0.5295 0.5298
01/11/17 0.5295 0.5298
31/10/17 0.5295 0.5298
30/10/17 0.5295 0.5298
27/10/17 0.5295 0.5298
26/10/17 0.5295 0.5298
25/10/17 0.5295 0.5298
24/10/17 0.5295 0.5298
23/10/17 0.5295 0.5298
20/10/17 0.5295 0.5298
19/10/17 0.5295 0.5298
18/10/17 0.5295 0.5298
17/10/17 0.5295 0.5298
16/10/17 0.5295 0.5298
13/10/17 0.5295 0.5298
12/10/17 0.5295 0.5298
11/10/17 0.5295 0.5298
10/10/17 0.5295 0.5298
09/10/17 0.5295 0.5298
06/10/17 0.5295 0.5298
05/10/17 0.5295 0.5298
04/10/17 0.5295 0.5298
03/10/17 0.5295 0.5298
29/09/17 0.5295 0.5298
28/09/17 0.5295 0.5298
27/09/17 0.5295 0.5298
26/09/17 0.5295 0.5298
25/09/17 0.5295 0.5298
22/09/17 0.5295 0.5298

8 of 57