Interbank FX Rates

Forex Rates history for Swedish Kronor

Date Selling Rate Buying Rate
04/12/17 0.5239 0.5243
01/12/17 0.5239 0.5243
29/11/17 0.5239 0.5243
28/11/17 0.5239 0.5243
27/11/17 0.5239 0.5243
24/11/17 0.5239 0.5243
23/11/17 0.5239 0.5243
22/11/17 0.5239 0.5243
21/11/17 0.5239 0.5243
20/11/17 0.5239 0.5243
17/11/17 0.5239 0.5243
16/11/17 0.5239 0.5243
15/11/17 0.5239 0.5243
14/11/17 0.5239 0.5243
13/11/17 0.5239 0.5243
10/11/17 0.5239 0.5243
09/11/17 0.5239 0.5243
08/11/17 0.5239 0.5243
07/11/17 0.5239 0.5243
06/11/17 0.5239 0.5243
03/11/17 0.5239 0.5243
02/11/17 0.5239 0.5243
01/11/17 0.5239 0.5243
31/10/17 0.5239 0.5243
30/10/17 0.5239 0.5243
27/10/17 0.5239 0.5243
26/10/17 0.5239 0.5243
25/10/17 0.5239 0.5243
24/10/17 0.5239 0.5243
23/10/17 0.5239 0.5243
20/10/17 0.5239 0.5243
19/10/17 0.5239 0.5243
18/10/17 0.5239 0.5243
17/10/17 0.5239 0.5243
16/10/17 0.5239 0.5243
13/10/17 0.5239 0.5243
12/10/17 0.5239 0.5243
11/10/17 0.5239 0.5243
10/10/17 0.5239 0.5243
09/10/17 0.5239 0.5243
06/10/17 0.5239 0.5243
05/10/17 0.5239 0.5243
04/10/17 0.5239 0.5243
03/10/17 0.5239 0.5243
29/09/17 0.5239 0.5243
28/09/17 0.5239 0.5243
27/09/17 0.5239 0.5243
26/09/17 0.5239 0.5243
25/09/17 0.5239 0.5243
22/09/17 0.5239 0.5243

8 of 57