Interbank FX Rates

Forex Rates history for Pound Sterling

Date Selling Rate Buying Rate
05/12/17 5.9209 5.9276
04/12/17 5.9209 5.9276
01/12/17 5.9209 5.9276
29/11/17 5.9209 5.9276
28/11/17 5.9209 5.9276
27/11/17 5.9209 5.9276
24/11/17 5.9209 5.9276
23/11/17 5.9209 5.9276
22/11/17 5.9209 5.9276
21/11/17 5.9209 5.9276
20/11/17 5.9209 5.9276
17/11/17 5.9209 5.9276
16/11/17 5.9209 5.9276
15/11/17 5.9209 5.9276
14/11/17 5.9209 5.9276
13/11/17 5.9209 5.9276
10/11/17 5.9209 5.9276
09/11/17 5.9209 5.9276
08/11/17 5.9209 5.9276
07/11/17 5.9209 5.9276
06/11/17 5.9209 5.9276
03/11/17 5.9209 5.9276
02/11/17 5.9209 5.9276
01/11/17 5.9209 5.9276
31/10/17 5.9209 5.9276
30/10/17 5.9209 5.9276
27/10/17 5.9209 5.9276
26/10/17 5.9209 5.9276
25/10/17 5.9209 5.9276
24/10/17 5.9209 5.9276
23/10/17 5.9209 5.9276
20/10/17 5.9209 5.9276
19/10/17 5.9209 5.9276
18/10/17 5.9209 5.9276
17/10/17 5.9209 5.9276
16/10/17 5.9209 5.9276
13/10/17 5.9209 5.9276
12/10/17 5.9209 5.9276
11/10/17 5.9209 5.9276
10/10/17 5.9209 5.9276
09/10/17 5.9209 5.9276
06/10/17 5.9209 5.9276
05/10/17 5.9209 5.9276
04/10/17 5.9209 5.9276
03/10/17 5.9209 5.9276
29/09/17 5.9209 5.9276
28/09/17 5.9209 5.9276
27/09/17 5.9209 5.9276
26/09/17 5.9209 5.9276
25/09/17 5.9209 5.9276

8 of 58