Ecobank Transnational Incorporated

Stock history for Ecobank Transnational Incorporated

Date Price (GHS) Change (GHS) Volume
30/11/17 0.16 0 5300
29/11/17 0.16 0 0
28/11/17 0.16 0 7200
27/11/17 0.16 -0.01 12900
24/11/17 0.17 0 0
24/11/17 0.17 0 0
23/11/17 0.17 0 0
23/11/17 0.17 0 0
22/11/17 0.17 0 700
21/11/17 0.17 0 0
21/11/17 0.17 0 0
20/11/17 0.17 0 58700
17/11/17 0.17 0 2000
17/11/17 0.17 0 2000
16/11/17 0.17 0 0
16/11/17 0.17 0 0
15/11/17 0.17 0 4700
14/11/17 0.17 0 30000
13/11/17 0.17 0 1000
10/11/17 0.17 0 3100
09/11/17 0.17 -0.01 35400
08/11/17 0.18 0 0
07/11/17 0.18 0 7700
06/11/17 0.18 0 5400
06/11/17 0.16 0 5400
03/11/17 0.18 0 0
02/11/17 0.18 0 0
01/11/17 0.18 0 0
31/10/17 0.18 0 110300
30/10/17 0.18 0 1000
27/10/17 0.18 0 159000
26/10/17 0.18 0 50600
25/10/17 0.18 0 72300
25/10/17 0.18 0 72300
24/10/17 0.18 0 40100
23/10/17 0.18 0 0
20/10/17 0.18 0 0
19/10/17 0.18 0 0
18/10/17 0.18 -0.01 62300
17/10/17 0.19 0.01 1000
16/10/17 0.18 0 0
13/10/17 0.18 0 15300
13/10/17 0.18 0 15300
12/10/17 0.18 0 150200
11/10/17 0.18 0 302400
10/10/17 0.18 0 11500
09/10/17 0.18 0 10100
06/10/17 0.18 0 21900
05/10/17 0.18 0 100
04/10/17 0.18 0 10800

8 of 58