SIC Company

Stock history for SIC Company

Date Price (GHS) Change (GHS) Volume
27/11/17 0.09 -0.01 20000
24/11/17 0.1 0 3000
24/11/17 0.1 0 3000
23/11/17 0.1 0 400
23/11/17 0.1 0 400
22/11/17 0.1 0 0
21/11/17 0.1 0 0
21/11/17 0.1 0 0
20/11/17 0.1 0 300
17/11/17 0.1 0 5900
17/11/17 0.1 0 5900
16/11/17 0.1 0 0
16/11/17 0.1 0 0
15/11/17 0.1 0 0
14/11/17 0.1 0 5400
13/11/17 0.1 0 0
10/11/17 0.1 0 0
09/11/17 0.1 0 1400
08/11/17 0.1 0 0
07/11/17 0.1 0 0
06/11/17 0.1 0 185230
06/11/17 0.09 0 13500
03/11/17 0.1 0 2900
02/11/17 0.1 0 8800
01/11/17 0.1 0 0
31/10/17 0.1 0 17000
30/10/17 0.1 0 0
27/10/17 0.1 0 30900
26/10/17 0.1 0 5400
25/10/17 0.1 0 0
24/10/17 0.1 0 13700
23/10/17 0.1 0 200
20/10/17 0.1 0 0
19/10/17 0.1 0 1600
18/10/17 0.1 -0.02 27500
17/10/17 0.12 0 0
16/10/17 0.12 0 0
13/10/17 0.12 0 2400
13/10/17 0.12 0 2400
12/10/17 0.12 0 0
11/10/17 0.12 0 0
10/10/17 0.12 0.02 400
09/10/17 0.1 0 300
06/10/17 0.1 0 3300
05/10/17 0.1 -0.01 3300
04/10/17 0.11 0 0
03/10/17 0.11 0 0
02/10/17 0.11 0 800
29/09/17 0.11 0 0
28/09/17 0.11 0 7500

8 of 52