Forex Rates

Forex Rates history for Swiss Franc

Date Selling Rate Buying Rate
21/02/08 6,600.00% 7,150.00%
20/02/08 6,600.00% 7,150.00%
13/02/08 6,600.00% 7,150.00%
13/02/08 6,600.00% 7,150.00%
06/02/08 6,600.00% 7,150.00%
01/02/08 6,600.00% 7,150.00%
30/01/08 6,600.00% 7,150.00%
28/01/08 6,600.00% 7,150.00%
25/01/08 6,600.00% 7,150.00%
23/01/08 6,600.00% 7,150.00%
22/01/08 6,600.00% 7,150.00%
04/01/08 6,600.00% 7,150.00%
31/12/07 6,600.00% 7,150.00%
20/12/07 6,600.00% 7,150.00%
12/12/07 6,600.00% 7,150.00%
06/12/07 6,600.00% 7,150.00%
03/12/07 6,600.00% 7,150.00%
30/11/07 6,600.00% 7,150.00%
26/11/07 6,600.00% 7,150.00%
21/11/07 6,600.00% 7,150.00%
20/11/07 6,600.00% 7,150.00%
19/11/07 6,600.00% 7,150.00%
16/11/07 6,600.00% 7,150.00%
16/11/07 6,600.00% 7,150.00%
15/11/07 6,600.00% 7,150.00%
13/11/07 6,600.00% 7,150.00%
09/11/07 6,600.00% 7,150.00%
07/11/07 6,600.00% 7,150.00%
02/11/07 6,600.00% 7,150.00%
30/10/07 6,600.00% 7,150.00%
29/10/07 6,600.00% 7,150.00%
24/10/07 6,600.00% 7,150.00%
24/10/07 6,600.00% 7,150.00%
19/10/07 6,600.00% 7,150.00%
12/10/07 6,600.00% 7,150.00%
11/10/07 6,600.00% 7,150.00%
10/10/07 6,600.00% 7,150.00%
10/10/07 6,600.00% 7,150.00%
08/10/07 6,600.00% 7,150.00%
01/10/07 6,600.00% 7,150.00%
28/09/07 6,600.00% 7,150.00%
27/09/07 6,600.00% 7,150.00%
24/09/07 6,600.00% 7,150.00%
13/09/07 6,600.00% 7,150.00%
12/09/07 6,600.00% 7,150.00%
07/09/07 6,600.00% 7,150.00%
06/09/07 6,600.00% 7,150.00%
05/09/07 6,600.00% 7,150.00%
29/08/07 6,600.00% 7,150.00%
24/08/07 6,600.00% 7,150.00%

8 of 18