Interbank FX Rates

Forex Rates history for Dalasi

Date Selling Rate Buying Rate
01/12/17 10.8400 10.8500
29/11/17 10.8400 10.8500
28/11/17 10.8400 10.8500
27/11/17 10.8400 10.8500
24/11/17 10.8400 10.8500
23/11/17 10.8400 10.8500
22/11/17 10.8400 10.8500
21/11/17 10.8400 10.8500
20/11/17 10.8400 10.8500
17/11/17 10.8400 10.8500
16/11/17 10.8400 10.8500
15/11/17 10.8400 10.8500
14/11/17 10.8400 10.8500
13/11/17 10.8400 10.8500
10/11/17 10.8400 10.8500
09/11/17 10.8400 10.8500
08/11/17 10.8400 10.8500
07/11/17 10.8400 10.8500
06/11/17 10.8400 10.8500
03/11/17 10.8400 10.8500
02/11/17 10.8400 10.8500
01/11/17 10.8400 10.8500
31/10/17 10.8400 10.8500
30/10/17 10.8400 10.8500
27/10/17 10.8400 10.8500
26/10/17 10.8400 10.8500
25/10/17 10.8400 10.8500
24/10/17 10.8400 10.8500
23/10/17 10.8400 10.8500
20/10/17 10.8400 10.8500
19/10/17 10.8400 10.8500
18/10/17 10.8400 10.8500
17/10/17 10.8400 10.8500
16/10/17 10.8400 10.8500
13/10/17 10.8400 10.8500
12/10/17 10.8400 10.8500
11/10/17 10.8400 10.8500
10/10/17 10.8400 10.8500
09/10/17 10.8400 10.8500
06/10/17 10.8400 10.8500
05/10/17 10.8400 10.8500
04/10/17 10.8400 10.8500
03/10/17 10.8400 10.8500
29/09/17 10.8400 10.8500
28/09/17 10.8400 10.8500
27/09/17 10.8400 10.8500
26/09/17 10.8400 10.8500
25/09/17 10.8400 10.8500
22/09/17 10.8400 10.8500
20/09/17 10.8400 10.8500

8 of 57