Goil Ghana Ltd

Stock history for Goil Ghana Ltd

Date Price (GHS) Change (GHS) Volume
29/08/12 0.53 0 48
28/08/12 0.53 0 177
27/08/12 0.53 0.01 6
24/08/12 0.52 0 26
23/08/12 0.52 0 12
22/08/12 0.52 0 18
21/08/12 0.52 0 61
17/08/12 0.52 0 0
16/08/12 0.52 -0.01 3
15/08/12 0.53 0 105
14/08/12 0.53 0 0
13/08/12 0.53 0.01 174
09/08/12 0.52 0 0
08/08/12 0.52 0 23
07/08/12 0.52 -0.01 10
06/08/12 0.53 0.01 197
03/08/12 0.52 0 0
02/08/12 0.52 0 1
01/08/12 0.52 0 0
31/07/12 0.52 0 0
30/07/12 0.52 0 36
27/07/12 0.52 0.01 20
26/07/12 0.51 0 0
25/07/12 0.51 0 0
24/07/12 0.51 0 31
23/07/12 0.51 0.01 356
20/07/12 0.5 0 181
19/07/12 0.5 0 104
18/07/12 0.5 0 233
17/07/12 0.49 0 40
16/07/12 0.49 0 200
13/07/12 0.49 0 27
12/07/12 0.49 0 3
11/07/12 0.49 0 60
10/07/12 0.49 0 2
09/07/12 0.49 0 72
05/07/12 0.48
16/01/12 0.32 0 26
13/01/12 0.32 0 10
12/01/12 0.32 0 21
11/01/12 0.32 0 3
10/01/12 0.32 0 64
09/01/12 0.32 0 8
06/01/12 0.32 0 2
05/01/12 0.32 0 20
04/01/12 0.32 0 45
03/01/12 0.32 0 0
30/12/11 0.31 0 0
29/12/11 0.32 0 5
28/12/11 0.32 0 0