Investment Funds

First Banc First Fund

Investment Fund history for First Banc First Fund

Fund Date Bid Offer Annualised Yield
26-4-2017 0.49 0.50 34.73
19-9-2016 0.42 0.22 35.22
13-9-2016 0.42 0.42 37.80
5-9-2016 0.42 0.42 37.56
2-9-2016 0.42 0.41 37.71
31-8-2016 0.41 0.41 37.73
17-8-2016 0.41 0.41 37.38
10-8-2016 0.41 0.41 37.81
4-8-2016 0.41 0.41 37.40
2-8-2016 0.40 0.40 37.81
29-7-2016 0.40 0.40 37.89
21-7-2016 0.40 0.40 37.53
15-7-2016 0.40 0.40 37.07
12-7-2016 0.40 0.40 37.95
8-7-2016 0.40 0.40 38.00
30-6-2016 0.39 0.39 37.91
27-6-2016 0.39 0.39 37.88
16-6-2016 0.39 0.39 38.09
10-6-2016 0.39 0.39 38.04
30-5-2016 0.39 0.39 38.06
26-5-2016 0.38 0.38 38.09
23-5-2016 0.38 0.38 37.19
13-5-2016 0.38 0.38 37.63
11-5-2016 0.38 0.38 37.22
29-4-2016 0.38 0.38 37.94
27-4-2016 0.38 0.38 37.95
12-4-2016 0.37 0.37 37.78
7-4-2016 0.37 0.37 37.72
31-3-2016 0.37 0.37 37.74
28-3-2016 0.37 0.37 37.33
25-3-2016 0.37 0.37 36.86
21-3-2016 0.37 0.37 37.69
1-3-2016 0.36 0.36 37.66
23-2-2016 0.36 0.36 37.31
18-2-2016 0.36 0.36 37.20
17-2-2016 0.36 0.36 37.62
15-2-2016 0.35 0.36 37.65
11-2-2016 0.35 0.35 37.72
10-2-2016 0.35 0.35 37.74
3-2-2016 0.35 0.35 37.21
2-2-2016 0.35 0.35 37.66
29-1-2016 0.35 0.35 37.74
28-1-2016 0.35 0.35 37.26
28-1-2016 0.35 0.35 37.26
26-1-2016 0.35 0.35 37.75
19-1-2016 0.35 0.35 37.76
13-1-2016 0.35 0.35 37.33
21-12-2015 0.34 0.34 37.92
18-12-2015 0.34 0.34 37.49
15-12-2015 0.34 0.34 37.38

1 of 3