Forex Rates

Forex Rates history for Cefa

Date Selling Rate Buying Rate
25/06/08 2.42% 2.48%
24/06/08 2.42% 2.48%
23/06/08 2.42% 2.48%
19/06/08 2.42% 2.47%
17/06/08 2.42% 2.46%
16/06/08 2.41% 2.45%
13/06/08 2.39% 2.43%
10/06/08 2.35% 2.40%
09/06/08 2.35% 2.40%
06/06/08 2.35% 2.40%
04/06/08 2.35% 2.40%
13/05/08 2.20% 2.50%
09/05/08 2.20% 2.50%
07/05/08 2.20% 2.50%
28/04/08 2.20% 2.50%
21/04/08 2.20% 2.50%
16/04/08 2.20% 2.60%
14/04/08 2.20% 2.50%
11/04/08 2.20% 2.50%
09/04/08 2.20% 2.50%
08/04/08 2.20% 2.50%
07/04/08 2.20% 2.50%
04/04/08 2.20% 2.50%
02/04/08 2.20% 2.50%
31/03/08 2.20% 2.50%
31/03/08 2.20% 2.50%
28/03/08 2.20% 2.50%
27/03/08 2.20% 2.50%
26/03/08 2.20% 2.50%
25/03/08 2.20% 2.50%
19/03/08 2.20% 2.50%
18/03/08 2.20% 2.50%
14/03/08 2.15% 2.30%
13/03/08 2.15% 2.30%
12/03/08 2.15% 2.30%
11/03/08 2.15% 2.30%
10/03/08 2.15% 2.30%
07/03/08 2.15% 2.30%
04/03/08 2.15% 2.30%
29/02/08 2.15% 2.30%
25/02/08 2.15% 2.30%
22/02/08 2.15% 2.30%
21/02/08 2.15% 2.30%
20/02/08 2.15% 2.30%
13/02/08 2.05% 2.30%
13/02/08 2.05% 2.30%
06/02/08 2.05% 2.30%
01/02/08 2.09% 2.40%
30/01/08 2.09% 2.40%
28/01/08 2.09% 2.40%

8 of 19